TEG I Covered Storage Bays
| Type of Unit | Width | x | Length | = | Square Footage | Height |
| Type A | 12' | 50' | 600' | 14' | ||
| Private | ||||||
| Garage Doors w/ Lock | ||||||
| Concrete Floors | ||||||
| Type B | 12' | 50' | 600' | 14' | ||
| Semi-Private | ||||||
| Garage Doors w/ Lock | ||||||
| Concrete Floors | ||||||
| Type C | 13' | 40' | 520' | 14' | ||
| Private | ||||||
| Twin Gate w/ Lock | ||||||
| Concrete Floors | ||||||
| Type D | 13' | 40' | 520' | 14' | ||
| Private | ||||||
| Twin Gate w/ Lock | ||||||
| Gravel Floors | ||||||
| Type E | 13' | 40' | 520' | 14' | ||
| Semi-Private | ||||||
| Twin Gate w/ Lock | ||||||
| Gravel Floors | ||||||
| Type F | 13' | 32' | 416' | 14' | ||
| Private | ||||||
| Twin Gates w/ Lock | ||||||
| Concrete Floors | ||||||
| Type G | 13' | 32' | 416' | 14' | ||
| Private | ||||||
| Twin Gates w/ Lock | ||||||
| Gravel Floors | ||||||
| Type H | 13' | 32' | 416' | 14' | ||
| Semi-Private | ||||||
| Twin Gates w/ Lock | ||||||
| Gravel Floors | ||||||
TEG II Covered Storage Bays
| Type of Unit | Width | x | Length | = | Square Footage | Height |
| Type A | 12' | 36' | 432' | 14' | ||
| Private | ||||||
| Garage Doors w/ Remote | ||||||
| Concrete Floors | ||||||
| Type B | 12' | 32' | 384' | 14' | ||
| Private | ||||||
| Garage Doors w/ Remote | ||||||
| Concrete Floors | ||||||
TEG III Covered Storage Bays
| Type of Unit | Width | x | Length | = | Square Footage | Height |
| Type A | 12' | 32' | 384' | 14' | ||
| Private | ||||||
| Garage Doors w/ Remote | ||||||
| Concrete Floors | ||||||
| Type B | 13' | 32' | 416' | 14' | ||
| Private | ||||||
| Twin Gates w/ Lock | ||||||
| Gravel Floors | ||||||
TEG III Outside Parking Spaces
| Type of Unit | Width | x | Length | = | Square Footage |
| Type C | 12' | 30' | 360' | ||
| Type D | 12' | 40' | 480' | ||
| Type E | 12' | 50' | 600' | ||